Updating the permanent stock holding for Rights shares sold and dividends received :-
$42.75 | OUE HT Rights |
$19.53 | Kep Infra Tr fka CIT (A7RU) |
$32.28 | SoilbuildBizREIT (SV3U) |
$17.00 | OUE HT (SK7) |
$23.80 | OUE Com Reit (TS0U) |
$53.70 | CDL HTrust (J85) |
$25.10 | Frasers Com Tr (ND8U) |
$11.74 | CACHE (K2LU) |
$41.38 | AscottREIT (A68U) |
$20.90 | First REIT (AW9U) |
$16.20 | LippoMalls (D5IU) |
$45.00 | Asian Pay TV Tr (S7OU) |
$60.60 | IREIT Global (UD1U) |
$70.00 | Croesus RTr (S6NU) |
No comments:
Post a Comment